D860
-

OrcaTorch D860 is a high-performance underwater dive light with a direct charging function. Powered by three Cree LEDs, it can reach max of 4200 lumens. With the direct charging function, the light can be charged without taking out the battery pack.
-
Featuring
* 3* CREE high power LED, max 4200 lumens
* Direct charging system with a short charging time of 3.5 hours
* Replaceable INR battery pack, 7.4V 50.3Wh (4*18650)
* Titanium alloy tail button switch, easy operation
* Safe lock function, avoid misoperation
* Specially designed handle, easy to carry and assemble
* Battery indicator
* LED charging indicator
* Intelligent Over-Heat protection
* Over-charge and discharge protection function
* Water pressure resistant construction, depth rated to 150 meters* Constructed from high-strength A6061-T6 aluminum
* Mil-Spec Type III hard anodized finish for durability and corrosion resistance
* Alloy aluminum reflector with professional optical analysis
* Two sides coated toughened glass with high water pressure resistance under deep water














D860 vs. D920 — Upgrade Comparison
| Specification | D860 Discontinued | D920 Recommended |
|---|---|---|
| LED / Light Source | 3 × CREE high-power LEDs | Cree XHP-70-HI (single high-power LED) |
| Max. Brightness | 4,200 lumens | 5,000 lumens (+19%) |
| Brightness Modes | 3 modes (High / Mid / Low) | 4 modes (Turbo / High / Mid / Low) |
| Mode Details (Lumen) | High 4,200 / Mid 1,500 / Low 500 lm | Turbo 5,000 / High 2,400 / Mid 850 / Low 350 lm |
| Beam Intensity | 24,000 cd | 45,000 cd (+87%) |
| Beam Distance (on land) | 310 m | 424 m (+37%) |
| Beam Angle | 10° focused spot beam | 9° focused spot beam |
| Color Temperature (CCT) | 6500K | 6,500 K |
| Color Rendering (CRI) | ≥ 70 | ≥ 70 |
| Battery Pack | 7.4V 50.3Wh (4 × 18650), replaceable | 74Wh (4 × 21700), +47% capacity |
| Working Voltage | 6 – 8.4 V | 12 – 17 V |
| Runtime — Turbo / Max | 1 h (4,200 lm) | 1 h 30 min (5,000 lm) |
| Runtime — High | — | 4 h 25 min (2,400 lm) |
| Runtime — Mid | 4 h 30 min (1,500 lm) | 10 h 20 min (850 lm) |
| Runtime — Low | 14 h (500 lm) | 35 h (350 lm) |
| Emergency Lighting | — | Auto 350 lm / 2 h when battery < 5% |
| Charging Method | Direct charging (port) | Magnetic tail charging |
| Charging Input | 8.4V / 4A | 16.8V / 3.5A |
| Charging Time | 3.5 hours | 2.5 hours (approx.) |
| Waterproof Rating | 150 m underwater | 150 m underwater |
| Body Material | A6061-T6 aluminum, Type III hard anodized | A6061-T6 aluminum, Type III hard anodized |
| Head Diameter | 64 mm | 61.5 mm |
| Body Diameter | 51 mm | 58 mm |
| Total Length | 189 mm | 159.3 mm (shorter by 29.7 mm) |
| Net Weight | 773 g | 705 g (lighter by 68 g) |
| Underwater Weight | 345 g | Approx. 300 g |
| Handle / Grip | Hand grip only | Goodman handle + hand grip (both included) |
| Switch Type | Titanium alloy tail button | Magnetic tail switch (enhanced waterproofing) |
| Safe Lock Function | Yes | Yes (5s-press to lock/unlock, flash reminder) |
| Mode Memory | — | Yes — remembers last used mode |
| Battery Level Indicator | Yes | Yes (with low-battery mode) |
| Over-Heat Protection | Intelligent over-heat protection | Electronic temperature control protection |
| Battery Protection | Over-charge & over-discharge | + low-voltage protection |
| Impact Resistance | 1 m | 1 m |
| Accessories Included | Battery pack, Home charger, Lanyard, O-rings, User manual | Battery pack, Magnetic charger, Lanyard, O-rings, User manual |
Specs per ANSI/NEMA FL1
D920: higher brightness, longer reach, larger battery, faster magnetic charging, more compact body + magnetic switch, mode memory, Goodman handle, emergency lighting.
View D920: orcatorch.com/product/D920.html
| ANSI/NEMA FL1 | High | Middle | LOW |
| High Brightness | 4200 Lumens | 1500 Lumens | 500 Lumens |
|---|---|---|---|
| Runtime | 1h | 4h 30mins | 14h |
| Intensity | 24000 cd | ||
| Beam Distance | 310m(on land) | ||
| Impact Resistant | 1m | ||
| Battery Pack | 7.4V 50.3Wh (4*18650) | ||
| Waterproof | Underwater 150m | ||
| Working Voltage | 6-8.4V | ||
| Charging Input | 8.4V---4A | ||
| Charging Time | 3.5 hours | ||
| Dimension | 189mm(Length) x 51mm(Diameter) x 64mm(Head) | ||
| Net Weight | 773g | ||
| Underwater Weight | 345g | ||
| Accessories | Battery park, Home charger, Lanyard, O-rings, User manual | ||
Notice:
Stated data has been measured according to the international flashlight test standards ANSI/NEMA FL1 under laboratory conditions. The parameters are approximate and may vary between flashlights, batteries, and environments.

Charger
Battery Pack
Charging Cable
Lanyard
O-Ring